Canon 400D/Rebel XTi Released!
Here's part of the spec sheet released by Canon Japan today regarding the Canon 400D/Rebel XTi. I've highlighted some of the interesting updates (10.2 mp) and the downgrades (ISO1600). It's not a full-frame camera as once rumored.
The Canon EOS Digital Rebel XTi/400D is slated to ship in mid-September 2006 in the U.S. at an estimated street price of US$799, or US$899 in a kit with the EF-S 18-55mm f/3.5-5.6 II. The body will be available in both silver and black.
| Type | Digital, single-lens reflex, AF/AE camera with built-in flash |
| Recording media | Type I or II CF card |
| Image sensor size | 22.2 x 14.8mm |
| Compatible lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx.1.6 times the lens focal length) |
| Pixels | Effective pixels: Approx. 10.10 megapixels |
| Aspect ratio | 3:2 |
| Dust deletion feature | (1) Sensor cleaning: Auto |
| Recording System | |
| RAW+JPEG | Provided |
| File size | (1) Large/Fine: Approx. 3.8MB (3888 x 2592 pixels) (3) Medium/Fine: Approx. 2.3MB (2816 x 1880 pixels) (4) Medium/Normal: Approx. 1.2MB (2816 x 1880 pixels) (5) Small/Fine: Approx. 1.3MB (1936 x 1288 pixels) (6) Small/Normal: Approx. 0.7MB (1936 x 1288 pixels) (7) RAW: Approx. 9.8MB (3888 x 2592 pixels) *Exact file sizes depend on the subject, ISO speed, Picture Style, etc. |
| Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 |
| Interface | USB port (USB 2.0 Hi-Speed): For connection to a personal computer and direct printing Video OUT terminal (NTSC/PAL) |
| Drive System | |
| Continuous | Max. 3 shots per sec. |
| Maximum burst | JPEG (Large/Fine): Approx. 27 RAW: Approx. 10 RAW + JPEG (Large/Fine): Approx. 8 |
| Viewfinder Coverage | Vertical/Horizontal approx. 95% |
| Autofocus | |
| AF Points | 9 AF points |
| Focus Modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) |
| Exposure Control | |
| Metering Modes | 35-zone TTL full aperture metering |
| Exposure Control | Program AE (Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Flash Off, Program), shutter-priority AE, aperture-priority AE, depth-of-field AE, manual exposure, E-TTL II autoflash |
| ISO Speed | *Basic Zone Modes: ISO 100-400 auto *Equivalent to ISO 100 - 1600 (in 1-stop increments) |
| AE Lock | *Auto: Applied in One-Shot AF mode with evaluativemetering when focus is achieved *Manual: By AE lock button in all metering modes |
| Built-in Flash | |
| Flash Metering | E-TTL II autoflash |
| Recycle Time | Approx. 3 sec. |
| Flash coverage | 17mm lens angle of view |
| Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments |
| LCD Monitor | |
| Type | TFT color liquid-crystal monitor |
| Monitor size | 2.5 in. |
| Pixels | Approx. 230,000 |
| Coverage | 100% |
Go head to Canon Japan for the full info.
« Canon EOS 400D/ Rebel XTi | Main | Canon 400D vs. Canon 30D »



