Canon 400D vs. Canon 30D
Related: Canon EOS 400D vs Canon 350D
Based on the specifications by Canon regarding the new Canon 400D/Rebel XTi which is supposed to be a replacement of the Canon 350D/Rebel XT, here is a side-by-side comparison of the two.
You can probably see that the Canon EOS 400D/Rebel XTi has a lot of advantages over the Canon 30D. The megapixel alone, a jump of 1.9 megapixel is worth noting. Although you'd also notice that the sensor size of the 30D is bigger. Would that mean a cleaner image for the 30D (less Noise especially in higher ISO Settings?).
One big factor that the Canon 400D/Rebel XTi has which the 30D doesn't have is the Antidust/Sensor Cleaning. However, if you look at how Canon is marketing the 400D, the direct competition of the Canon 400D would be the 350D. Witha price of US$799 for the Canon 400D/Rebel XTi Body only, and US$899 with the EF-S 18-55mm f/3.5-5.6 II, there is a big difference in its price versus the Canon30D which now retails between US$1200-1300 (body only).
Now I'm really thinking as to whom is Canon going to market the 30D with the 400D around? Canon 30D vs the Canon 400D? On paper, I'd choose the 400D anytime as it costs less than the 400D though you get more on the Maximum burst and continuous shooting speed. I don't use RAW too much nor shoot a lot of action/sports. I'm sure the 30D has its own niche but I'm sure a lot would be getting their hands itchy to get that 400D.
|
| Canon EOS 30D | Canon EOS 400D | |||||||
| Max Resolution | 3504 x 2336 | 3888 x 2592 pixels | |||||||
| Effective Pixels | 8.2 megapixels | 10.10 megapixels | |||||||
| Sensor Size | 22.5 x 15.0 mm | 22.2 x 14.8mm | |||||||
| ISO Rating | 100, 200, 400, 800, 1600, 3200 (H) | 100, 200, 400, 800, 1600 | |||||||
| Viewfinder | Eye-level pentaprism | Eye-level pentamirror | |||||||
| Compatible Lenses | Canon EF lenses (including EF-S lenses) | Canon EF lenses (including EF-S lenses) | |||||||
| LCD Monitor | TFT color liquid-crystal monitor 2.5 in. Approx. 230,000 5 Levels provided | TFT color liquid-crystal monitor 2.5 in. Approx. 230,000 7 Levels provided | |||||||
| Dust Deletion Feature | N/A | (1) Sensor cleaning: Auto | |||||||
| File Sizes |
| Large/Fine: Approx. 3.8MB (3888 x 2592 pixels) (2) Large/Normal: Approx. 2.0MB (3888 x 2592 pixels) (3) Medium/Fine: Approx. 2.3MB (2816 x 1880 pixels) (4) Medium/Normal: Approx. 1.2MB (2816 x 1880 pixels) (5) Small/Fine: Approx. 1.3MB (1936 x 1288 pixels) (6) Small/Normal: Approx. 0.7MB (1936 x 1288 pixels) (7) RAW: Approx. 9.8MB (3888 x 2592 pixels) *Exact file sizes depend on the subject, ISO speed, Picture Style, etc. | |||||||
| Maximum Burst | JPEG (Large/Fine): Approx. 30 RAW: Approx. 11 RAW + JPEG (Large/Fine): Approx. 9 | JPEG (Large/Fine): Approx. 27 RAW: Approx. 10 RAW + JPEG (Large/Fine): Approx. 8 | |||||||
| Metering modes | • Evaluative 35 zone | • Evaluative 35 zone | |||||||
| Image parameters | "Picture Style" | "Picture Style" | |||||||
| Continuous speed | • 5 frames per second | • 3 frames per second | |||||||
| Custom functions | 19 custom functions with 53 settings | 11 custom functions with 29 settings | |||||||
| Dimensions | 144 x 106 x 74 mm (5.6 x 4.2 x 2.9 in) | 126.5 x 94.2 x 65 mm (5.0 x 3.7 x 2.6 in.) | |||||||
| Weight | • No battery: 706 g | • No battery: 510 g |
« Canon 400D/Rebel XTi Released! | Main | Life and Leisure in Doha, Qatar: The FAQ Series 4 »



Comments
Posted by: Nigel | August 24, 2006 09:27 PM
Posted by: xtian001 | September 8, 2006 11:01 PM
Posted by: Daniel Valdes | October 25, 2006 11:39 PM
Posted by: lshon | November 16, 2006 10:32 AM